2017 FORD F350 SUPER DUTY
Sold on Approval! Odometer: 168655.0(ACTUAL) +
Damage: FRONT END/MINOR DENT/SCRATCHES
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 66739454
Doc Type | CERTIFICATE OF TITLE |
Car Status | |
Odometer: | 242313.0(ACTUAL) |
Primary Damage | MINOR DENT/SCRATCHES |
Secondary Damage | |
Estimate Retail Value | 0.0 |
Recovery Cost | 0.0 |
VIN | 1FT8W3BT5BEA16341 |
Seller | |
Notes | REPOSSESSION |
|
|
Vehicle Type | AUTOMOBILE |
Body Style | CREW PIC |
Color | CHARCOAL |
Key | YES |
Drive | 4x4 w/Rear Wheel Drv |
Transmission | AUTOMATIC |
Fuel | DIESEL |
Engine | 6.7L 8 |
Cylinders | 8 |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2024-08-22 14:00:00.0 | CT - Hartford Springfield / Lane - A | 6800.0 | Sold on Approval! | VTUSA | ||
2 | 2024-10-10 14:00:00.0 | CT - Hartford Springfield / Lane - A | 1950.0 | Sold on Approval! | VTUSA | ||
3 | 2024-09-26 14:00:00.0 | CT - Hartford Springfield / Lane - A | 6300.0 | Sold on Approval! | VTUSA | ||
4 | 2024-10-03 14:00:00.0 | CT - Hartford Springfield / Lane - B | 450.0 | Sold on Approval! | VTUSA | ||
5 | 2024-09-10 01:00:00.0 | *NCS - Eastern Region / Lane - A | 2850.0 | Sold on Approval! | VTUSA | ||
6 | 2024-08-20 01:00:00.0 | *NCS - Eastern Region / Lane - A | 1250.0 | Sold on Approval! | XX | ||
7 | 2024-09-17 01:00:00.0 | *NCS - Eastern Region / Lane - A | 6000.0 | Sold on Approval! | XX | ||
8 | 2024-08-13 01:00:00.0 | *NCS - Eastern Region / Lane - A | 1150.0 | Sold on Approval! | VTUSA | ||
9 | 2024-08-29 14:00:00.0 | CT - Hartford Springfield / Lane - B | 5600.0 | Sold on Approval! | VTUSA | ||
10 | 2024-09-12 14:00:00.0 | CT - Hartford Springfield / Lane - B | 6000.0 | Sold on Approval! | VTUSA | ||
11 | 2024-08-27 01:00:00.0 | *NCS - Eastern Region / Lane - A | 6800.0 | Sold on Approval! | XX | ||
12 | 2024-09-24 01:00:00.0 | *NCS - Eastern Region / Lane - A | 475.0 | Sold on Approval! | MOUSA | ||
13 | 2024-09-19 14:00:00.0 | CT - Hartford Springfield / Lane - A | 450.0 | Sold on Approval! | VTUSA | ||
14 | 2024-08-15 14:00:00.0 | CT - Hartford Springfield / Lane - A | 1250.0 | Sold on Approval! | VTUSA | ||
15 | 2024-10-01 01:00:00.0 | *NCS - Eastern Region / Lane - A | 6300.0 | Sold on Approval! | XX | ||
16 | 2024-10-15 01:00:00.0 | *NCS - Eastern Region / Lane - A | 2050.0 | Sold on Approval! | VTUSA | ||
17 | 2024-10-08 01:00:00.0 | *NCS - Eastern Region / Lane - A | 2150.0 | Sold on Approval! | MOUSA |
Sold on Approval! Odometer: 168655.0(ACTUAL) +
Damage: FRONT END/MINOR DENT/SCRATCHES
Sold on Approval! Odometer: 111170.0(ACTUAL) +
Damage: MINOR DENT/SCRATCHES/MECHANICAL
Sold on Approval! Odometer: 191444.0(ACTUAL) +
Damage: MECHANICAL/MINOR DENT/SCRATCHES
Sold on Approval! Odometer: 0.0(EXEMPT) +
Damage: MINOR DENT/SCRATCHES/
Sold on Approval! Odometer: 159078.0(ACTUAL) +
Damage: MINOR DENT/SCRATCHES/MECHANICAL
Sold on Approval! Odometer: 232251.0(ACTUAL) +
Damage: MINOR DENT/SCRATCHES/MECHANICAL